Abbreviations
| ABS | Australian Bureau of Statistics |
| ACCHS | Aboriginal community-controlled Health Service; see also AMS |
| ACEi | Angiotensin-converting enzyme inhibitor |
| ACT | Australian Capital Territory |
| AHS | Australian Housing Survey |
| AIDS | Acquired immune deficiency syndrome |
| AIHW | Australian Institute of Health and Welfare |
| AMA | Australian Medical Association |
| AMS | Aboriginal Medical Service; see also ACCHS |
| ANCARD | Australian National Council on AIDS and Related Diseases |
| ANZDATA | Australia and New Zealand Dialysis and Transplant Registry |
| ASCO | Australian Standard Classification of Occupations |
| ASGC | Australian Standard Geographical Classification |
| ATSIC | Aboriginal and Torres Strait Islander Commission |
| BMI | Body mass index |
| CDEP | Community Development Employment Projects scheme |
| CGC | Commonwealth Grants Commission |
| CHINS | Community Housing and Infrastructure Needs Survey |
| COAG | Council of Australian Governments |
| CSOM | Chronic suppurative otitis media |
| CVD | Cardiovascular disease |
| dB | Decibel |
| DMFT | A count of the sum of teeth (T) that are decayed (D), missing due to caries (M), and filled due to caries (F) |
| dmft | A count of the sum of deciduous (baby) teeth (t) that are decayed (d), missing due to caries (m), and filled due to caries (f) |
| ERP | Estimated resident population |
| ESRD | End-stage renal disease |
| GAS | Group A streptococcus |
| HAV | Hepatitis A virus |
| HBsAg | Hepatitis B surface antigen (a serological marker for HBV) |
| HBV | Hepatitis B virus |
| HCV | Hepatitis C virus |
| Hib | H. influenzae type b |
| HIV | Human immunodeficiency virus |
| HPV | Human papilloma virus |
| ICD | International Classification of Diseases - the World Health Organization's internationally accepted classification of death and disease |
| ICDH | International Classification of Disability and Handicaps |
| ICF | International Classification of Functioning, Disability and Health |
| IDDM | Insulin-dependent diabetes mellitus |
| IHO | Indigenous Housing Organisations |
| IPD | Invasive pneumococcal disease |
| ISDR | Indirectly standardised death rate |
| IV | Intravenous |
| LBW | Low birthweight |
| mmol/L | Millimoles per litre |
| MMR | Maternal mortality ratio |
| NACCHO | National Aboriginal Community Controlled Health Organisation |
| NATSIS | (1994) National Aboriginal and Torres Strait Islander Survey |
| NATSISS | (2002) National Aboriginal and Torres Strait Islander Social Survey |
| NHMRC | National Health and Medical Research Council |
| NHS | National Health Survey |
| NIDDM | Non insulin-dependent diabetes mellitus |
| NNDSS | National Notifiable Diseases Surveillance System |
| NSW | New South Wales |
| NT | Northern Territory |
| OATSIH | Office for Aboriginal and Torres Strait Islander Health |
| OATSIHS | Office for Aboriginal and Torres Strait Islander Health Services - the former name of OATSIH |
| OM | Otitis media |
| Qld | Queensland |
| RR | Rate ratio- usually in this publication the Indigenous rate divided by the non-Indigenous rate |
| SA | South Australia |
| SMR | Standardised mortality ratio |
| STD | Sexually transmitted disease; see STI |
| STI | Sexually transmitted infection |
| Tas | Tasmania |
| UK | United Kingdom |
| UNICEF | United Nations International Children's Emergency Fund |
| UV | Ultraviolet |
| Vic | Victoria |
| WA | Western Australia |
| WAACHS | Western Australian Aboriginal Child Health Survey |
| WHO | World Health Organization |
You can contribute to improving the health of Australia's Indigenous people by assisting the HealthInfoNet's work
Last updated: 28 June 2005
